Clients can avail the offered range of V6 Submersible Pump from us. The offered pump is fabricated with the help of premium quality material and advanced technology in compliance to set industrial norms. This pump is widely used for sewage and waste water purpose.
We offer this pump in various designs and specifications as per the requirement of clients and deliver within promised time frame. Besides this, the offered pump is checked on various stages by our professionals assuring its flawless range.
Satisfied customers in the market testify to the superior quality of Shiv Submersible Pump Sets.
DISCHARGE | ||||
Bore Dia | Series | In L.P.M. | Motor H.P. | Head at Duty Range |
150 mm | Radial Flow | 90 to 400 | 3.0 to 30.0 | 21 Mtrs to 320 Mtrs |
Mixed Flow | 300 to 1400 | 3.0 to 30.0 | 16 Mtrs to 200 Mtrs | |
SPECIFICATION : | ||||
Power Range | 3.0 HP to 30.0 HP | |||
Voltage | 250 - 415 V, A.C., 50 Hz, 3PH | |||
Speed | 2850 RPM | |||
Flow Rate | 90 Lpm to 1400 Lpm | |||
Total Head Range | 16 Mtrs to 320 Mtrs | |||
Outlet Size in Inches | 50mm, 65mm & 75mm | |||
Maximum Outer Diameter | 142 mm | |||
Type of Duty | S1 (Continuous) | |||
Method of Starting | 5.0 to 7.5 HP - D.OL | |||
S.D. shall be Supplied for 7.5 HP on Specified Requirement 10.0 to 25 HP - S.D. | ||||
Cable Connection | Sheathed PVC Insulated 3- Core Flat Cable | |||
MATERIAL OF CONSTRUCTION PUMP : | ||||
Part Name | Material | |||
Check Valve Housing | C.I. | |||
Impeller | S.S. - Fabricated/ S.S. Cast | |||
Diffuser | C.I. | |||
Pump Shaft | S.S. 410/431 | |||
Suction Inter Connector | C.I. | |||
Coupling | S.S. 410 | |||
MATERIAL OF CONSTRUCTION MOTOR : | ||||
Part Name | Material | |||
Upper, Lower, Housing & Motor-Base | C.I. | |||
Stator Shell | S.S. 304 | |||
Shaft | S.S. - 410/431 | |||
Journal Bush | Leaded Bronze | |||
Thrust Assembly | S.S. & Impregnated Carbon/ S.S. & Impregnated Teflon | |||
APPLICATION : | Water Extraction From Boreholes For Large Irrigation | |||
AC & Solar Enargy Compatible | ||||
Agriculture & Institutes Water Supply | ||||
Civil & Industrial Water Supply | ||||
Rural Water Supply |
>> High Operating efficiency resulting in lower Consumption
>> Extemely hardwearing Parts
>> Highly Durable
>> Can be easily dismantled and repaired
>> Dynamically balanced rotating parts ensures long life
>> Designed for wide voltage fluctuatioons
>> More Longevity & Hygiene
>> Copper rotor for higher starting torque